| BUILDING AND LIBRARY | ||
| Construction of building is completed | : | Yes |
| Building is yet to be constructed | : | Yes |
| Building is fire safety-proof | : | Yes |
| Building is disabled friendly | : | Yes |
| Common room for boys/girls availiable | : | No |
| Covered area in Sq meter | : | – |
| Play ground area in sq meter | : | m |
| LIBRARY | ||
| The library has seprated reference section / journals section and reading room | : | Yes |
| No of books in library | : | |
| Total no of educational journal/periodicals being subscribed | : | |
| Number of encyclopedias avaliable in library | : | |
| No of books avaliable in reference section in library | : | |
| Seating capicity of the reading room of the library | : |
Recent Comments